:: SATTA KING ::
GALI, DISAWAR, FARIDABAD, GHAZIABAD DIRECT LEAK
XXXXXXXXXXX
:: SATTA KING LEAK ::
SINGLE JODI FEES AFTER GALI DISAWAR KEWAL COMPANY SE LEAK JODI LE OR APNA LOSS COVER KRE.
LEAK DEPARTMENT
XXXXXXXXXX
SATTA KING | SATTA RESULT | SATTA CHART
Satta King Live Result Today
रुके रहो सबसे तेज रिजल्ट यहीं आता है
2024 | DISAWER | INDIA BAZAR | FARIDABAD | GAZIYABAD | GALI |
---|---|---|---|---|---|
1-11 | 09 | 12 | 28 | 26 | |
2-11 | 06 | 79 | 29 | 46 | 54 |
3-11 | 99 | 10 | 69 | 05 | 24 |
4-11 | 48 | 36 | 56 | 20 | 03 |
5-11 | 78 | 02 | 90 | 94 | 45 |
6-11 | 49 | 22 | 10 | 18 | 04 |
7-11 | 38 | 44 | 25 | 46 | |
8-11 | 85 | 01 | 66 | 88 | 28 |
9-11 | 25 | 71 | 87 | 85 | 21 |
10-11 | 65 | 74 | 62 | ||
11-11 | |||||
12-11 | |||||
13-11 | |||||
14-11 | |||||
15-11 | |||||
16-11 | |||||
17-11 | |||||
18-11 | |||||
19-11 | |||||
20-11 | |||||
21-11 | |||||
22-11 | |||||
23-11 | |||||
24-11 | |||||
25-11 | |||||
26-11 | |||||
27-11 | |||||
28-11 | |||||
29-11 | |||||
30-11 |
2024 | MUMBAI CITY | PUNE CITY | RANCHI | DELHI GOLD |
---|---|---|---|---|
1-11 | 26 | 82 | ||
2-11 | 65 | 16 | 61 | |
3-11 | 96 | 20 | 12 | 90 |
4-11 | 71 | 44 | 89 | 80 |
5-11 | 44 | 51 | 58 | 97 |
6-11 | 63 | 51 | 20 | 58 |
7-11 | 62 | 97 | ||
8-11 | 79 | 29 | 71 | |
9-11 | 52 | 16 | 54 | 59 |
10-11 | 18 | 70 | 63 | |
11-11 | ||||
12-11 | ||||
13-11 | ||||
14-11 | ||||
15-11 | ||||
16-11 | ||||
17-11 | ||||
18-11 | ||||
19-11 | ||||
20-11 | ||||
21-11 | ||||
22-11 | ||||
23-11 | ||||
24-11 | ||||
25-11 | ||||
26-11 | ||||
27-11 | ||||
28-11 | ||||
29-11 | ||||
30-11 |
2024 | PUNJAB | DUBAI BAZAR | Lucknow Gold |
---|---|---|---|
1-11 | 46 | ||
2-11 | 15 | ||
3-11 | 14 | ||
4-11 | 80 | ||
5-11 | 27 | ||
6-11 | 49 | ||
7-11 | 70 | ||
8-11 | 26 | ||
9-11 | 70 | ||
10-11 | |||
11-11 | |||
12-11 | |||
13-11 | |||
14-11 | |||
15-11 | |||
16-11 | |||
17-11 | |||
18-11 | |||
19-11 | |||
20-11 | |||
21-11 | |||
22-11 | |||
23-11 | |||
24-11 | |||
25-11 | |||
26-11 | |||
27-11 | |||
28-11 | |||
29-11 | |||
30-11 |
2024 | KASHIPUR | AHMEDABAD | INDIA DARBAR |
---|---|---|---|
1-11 | 86 | ||
2-11 | 99 | ||
3-11 | 28 | ||
4-11 | 22 | ||
5-11 | 39 | ||
6-11 | 28 | ||
7-11 | 78 | ||
8-11 | 04 | ||
9-11 | 92 | ||
10-11 | 04 | ||
11-11 | |||
12-11 | |||
13-11 | |||
14-11 | |||
15-11 | |||
16-11 | |||
17-11 | |||
18-11 | |||
19-11 | |||
20-11 | |||
21-11 | |||
22-11 | |||
23-11 | |||
24-11 | |||
25-11 | |||
26-11 | |||
27-11 | |||
28-11 | |||
29-11 | |||
30-11 |
2024 | OLD DELHI | PARAS | SAI RAM | HARYANA BAZAR | HINDUSTAN |
---|---|---|---|---|---|
1-11 | |||||
2-11 | |||||
3-11 | |||||
4-11 | |||||
5-11 | |||||
6-11 | |||||
7-11 | |||||
8-11 | |||||
9-11 | |||||
10-11 | |||||
11-11 | |||||
12-11 | |||||
13-11 | |||||
14-11 | |||||
15-11 | |||||
16-11 | |||||
17-11 | |||||
18-11 | |||||
19-11 | |||||
20-11 | |||||
21-11 | |||||
22-11 | |||||
23-11 | |||||
24-11 | |||||
25-11 | |||||
26-11 | |||||
27-11 | |||||
28-11 | |||||
29-11 | |||||
30-11 |
ONLINE KHAIWAL (राजू खाईवाल)
FARIDABAD - ➡️ 05:30 PM ⏱️
GAZYIABAD - ➡️ 08:20 PM ⏱️
GALI ------------ ➡️ 10:40 PM ⏱️
DISAWER ----- ➡️ 01:00 AM ⏱️
RAJSHRI ------- ➡️ 01:15 PM ⏱️
SUNDRAM ---- ➡️ 02:15 PM ⏱️
DELHI BAZAR ➡️ 02:50 PM ⏱️
TAJ --------------- ➡️ 02:50 PM ⏱️
PESHAWAR -- ➡️ 03:00 PM ⏱️
SHRI GANESH ➡️ 04:10 PM ⏱️
SHALIMAR --- ➡️ 07:00 PM ⏱️
LUCKY-7 ------- ➡️ 10:00 PM ⏱️
KHAIWAL RAHUL (राजू खाईवाल)
8979166441
RATES
JODI---> 10 ke 950
HARF ---> 100 ke 950
आप ऊपर दिए हुए सभी बाजार हमारे पास ऑनलाइन खेल सकते हैं
Satta King and similar games are considered illegal in many regions and involve high risk. Participation in such activities may lead to legal consequences. This content is provided for informational purposes only and does not encourage or promote gambling. Please be aware of the laws in your area and engage in responsible behavior. Gambling can be addictive; play responsibly and at your own risk
ALL RIGHT RESERVED 2024 SATTAKINGU.IN