:: SATTA KING ::
GALI, DISAWAR, FARIDABAD, GHAZIABAD DIRECT LEAK
XXXXXXXXXXX
:: SATTA KING LEAK ::
SINGLE JODI FEES AFTER GALI DISAWAR KEWAL COMPANY SE LEAK JODI LE OR APNA LOSS COVER KRE.
LEAK DEPARTMENT
XXXXXXXXXX
SATTA KING | SATTA RESULT | SATTA CHART
Satta King Live Result Today
रुके रहो सबसे तेज रिजल्ट यहीं आता है
2024 | DISAWER | INDIA BAZAR | FARIDABAD | GAZIYABAD | GALI |
---|---|---|---|---|---|
1-10 | 43 | 60 | 18 | ||
2-10 | 24 | 22 | 18 | 41 | 66 |
3-10 | 76 | 69 | 92 | 57 | 53 |
4-10 | 89 | 01 | 88 | 72 | 74 |
5-10 | 30 | 84 | 94 | 94 | 01 |
6-10 | 75 | 29 | 26 | 26 | 13 |
7-10 | 47 | 27 | 30 | 93 | |
8-10 | 65 | 41 | 70 | 91 | |
9-10 | 30 | 17 | 63 | 81 | 80 |
10-10 | 95 | 93 | 12 | ||
11-10 | 43 | 52 | 45 | 43 | 81 |
12-10 | 06 | 94 | 14 | 21 | 81 |
13-10 | 50 | 15 | 87 | 14 | |
14-10 | 81 | 43 | |||
15-10 | |||||
16-10 | |||||
17-10 | |||||
18-10 | |||||
19-10 | |||||
20-10 | |||||
21-10 | |||||
22-10 | |||||
23-10 | |||||
24-10 | |||||
25-10 | |||||
26-10 | |||||
27-10 | |||||
28-10 | |||||
29-10 | |||||
30-10 | |||||
31-10 |
2024 | MUMBAI CITY | PUNE CITY | RANCHI | DELHI GOLD |
---|---|---|---|---|
1-10 | 60 | |||
2-10 | 06 | 73 | 29 | 60 |
3-10 | 01 | 07 | 95 | |
4-10 | 62 | 20 | 81 | |
5-10 | 06 | 59 | 59 | 02 |
6-10 | 72 | 77 | 40 | 41 |
7-10 | 01 | 55 | 22 | 96 |
8-10 | 41 | 24 | 65 | |
9-10 | 80 | 27 | 61 | 02 |
10-10 | 15 | 57 | 04 | |
11-10 | 74 | 38 | 49 | 02 |
12-10 | 73 | 55 | 14 | 58 |
13-10 | 04 | 97 | 72 | 10 |
14-10 | 15 | 84 | ||
15-10 | ||||
16-10 | ||||
17-10 | ||||
18-10 | ||||
19-10 | ||||
20-10 | ||||
21-10 | ||||
22-10 | ||||
23-10 | ||||
24-10 | ||||
25-10 | ||||
26-10 | ||||
27-10 | ||||
28-10 | ||||
29-10 | ||||
30-10 | ||||
31-10 |
2024 | PUNJAB | DUBAI BAZAR | Lucknow Gold |
---|---|---|---|
1-10 | 96 | ||
2-10 | 62 | ||
3-10 | 86 | ||
4-10 | 67 | ||
5-10 | 40 | ||
6-10 | 08 | ||
7-10 | 29 | ||
8-10 | 03 | ||
9-10 | 26 | ||
10-10 | 33 | ||
11-10 | 07 | ||
12-10 | 20 | ||
13-10 | 39 | ||
14-10 | |||
15-10 | |||
16-10 | |||
17-10 | |||
18-10 | |||
19-10 | |||
20-10 | |||
21-10 | |||
22-10 | |||
23-10 | |||
24-10 | |||
25-10 | |||
26-10 | |||
27-10 | |||
28-10 | |||
29-10 | |||
30-10 | |||
31-10 |
2024 | KASHIPUR | AHMEDABAD | INDIA DARBAR |
---|---|---|---|
1-10 | 52 | ||
2-10 | 93 | ||
3-10 | 33 | ||
4-10 | 34 | ||
5-10 | 19 | ||
6-10 | 58 | ||
7-10 | 91 | ||
8-10 | 55 | ||
9-10 | 12 | ||
10-10 | 96 | ||
11-10 | 19 | ||
12-10 | 65 | ||
13-10 | 62 | ||
14-10 | |||
15-10 | |||
16-10 | |||
17-10 | |||
18-10 | |||
19-10 | |||
20-10 | |||
21-10 | |||
22-10 | |||
23-10 | |||
24-10 | |||
25-10 | |||
26-10 | |||
27-10 | |||
28-10 | |||
29-10 | |||
30-10 | |||
31-10 |
2024 | OLD DELHI | PARAS | SAI RAM | HARYANA BAZAR | HINDUSTAN |
---|---|---|---|---|---|
1-10 | |||||
2-10 | |||||
3-10 | |||||
4-10 | |||||
5-10 | |||||
6-10 | |||||
7-10 | |||||
8-10 | |||||
9-10 | |||||
10-10 | |||||
11-10 | |||||
12-10 | |||||
13-10 | |||||
14-10 | |||||
15-10 | |||||
16-10 | |||||
17-10 | |||||
18-10 | |||||
19-10 | |||||
20-10 | |||||
21-10 | |||||
22-10 | |||||
23-10 | |||||
24-10 | |||||
25-10 | |||||
26-10 | |||||
27-10 | |||||
28-10 | |||||
29-10 | |||||
30-10 | |||||
31-10 |
ONLINE KHAIWAL (राजू खाईवाल)
FARIDABAD - ➡️ 05:30 PM ⏱️
GAZYIABAD - ➡️ 08:20 PM ⏱️
GALI ------------ ➡️ 10:40 PM ⏱️
DISAWER ----- ➡️ 01:00 AM ⏱️
RAJSHRI ------- ➡️ 01:15 PM ⏱️
SUNDRAM ---- ➡️ 02:15 PM ⏱️
DELHI BAZAR ➡️ 02:50 PM ⏱️
TAJ --------------- ➡️ 02:50 PM ⏱️
PESHAWAR -- ➡️ 03:00 PM ⏱️
SHRI GANESH ➡️ 04:10 PM ⏱️
SHALIMAR --- ➡️ 07:00 PM ⏱️
LUCKY-7 ------- ➡️ 10:00 PM ⏱️
KHAIWAL RAHUL (राजू खाईवाल)
8979166441
RATES
JODI---> 10 ke 950
HARF ---> 100 ke 950
आप ऊपर दिए हुए सभी बाजार हमारे पास ऑनलाइन खेल सकते हैं
Satta King and similar games are considered illegal in many regions and involve high risk. Participation in such activities may lead to legal consequences. This content is provided for informational purposes only and does not encourage or promote gambling. Please be aware of the laws in your area and engage in responsible behavior. Gambling can be addictive; play responsibly and at your own risk
ALL RIGHT RESERVED 2024 SATTAKINGU.IN