SATTA KING | SATTA RESULT | SATTA CHART
Satta King Live Result Today
रुके रहो सबसे तेज रिजल्ट यहीं आता है
2024 | DISAWER | INDIA BAZAR | FARIDABAD | GAZIYABAD | GALI |
---|---|---|---|---|---|
1-11 | 09 | 12 | 28 | 26 | |
2-11 | 06 | 79 | 29 | 46 | 54 |
3-11 | 99 | 10 | 69 | 05 | 24 |
4-11 | 48 | 36 | 56 | 20 | 03 |
5-11 | 78 | 02 | 90 | 94 | 45 |
6-11 | 49 | 22 | 10 | 18 | 04 |
7-11 | 38 | 44 | 25 | 46 | |
8-11 | 85 | 01 | 66 | 88 | 28 |
9-11 | 25 | 71 | 87 | 85 | 21 |
10-11 | 65 | 74 | 62 | 04 | 17 |
11-11 | 12 | 73 | 80 | 68 | 03 |
12-11 | 57 | 79 | 18 | 56 | |
13-11 | 41 | 71 | 10 | 70 | 18 |
14-11 | 61 | 33 | 16 | 73 | 02 |
15-11 | 41 | 85 | 82 | 45 | 81 |
16-11 | 53 | 48 | 22 | 73 | 46 |
17-11 | 87 | 06 | 97 | 25 | 65 |
18-11 | 07 | 02 | 09 | 22 | 88 |
19-11 | 25 | 28 | 13 | 90 | 04 |
20-11 | 66 | 25 | 74 | 09 | |
21-11 | 92 | 33 | |||
22-11 | |||||
23-11 | |||||
24-11 | |||||
25-11 | |||||
26-11 | |||||
27-11 | |||||
28-11 | |||||
29-11 | |||||
30-11 |
2024 | MUMBAI CITY | PUNE CITY | RANCHI | DELHI GOLD |
---|---|---|---|---|
1-11 | 26 | 82 | ||
2-11 | 65 | 16 | 61 | |
3-11 | 96 | 20 | 12 | 90 |
4-11 | 71 | 44 | 89 | 80 |
5-11 | 44 | 51 | 58 | 97 |
6-11 | 63 | 51 | 20 | 58 |
7-11 | 62 | 97 | ||
8-11 | 79 | 29 | 71 | |
9-11 | 52 | 16 | 54 | 59 |
10-11 | 18 | 70 | 63 | 75 |
11-11 | 58 | 21 | 50 | 61 |
12-11 | 39 | 87 | 56 | 18 |
13-11 | 54 | 64 | 29 | 78 |
14-11 | 89 | 03 | 94 | 08 |
15-11 | 75 | 70 | 37 | 61 |
16-11 | 29 | 53 | 94 | 05 |
17-11 | 62 | 54 | 70 | 60 |
18-11 | 33 | 20 | 81 | 62 |
19-11 | 27 | 15 | 31 | 69 |
20-11 | 87 | 90 | 17 | 84 |
21-11 | 86 | 24 | ||
22-11 | ||||
23-11 | ||||
24-11 | ||||
25-11 | ||||
26-11 | ||||
27-11 | ||||
28-11 | ||||
29-11 | ||||
30-11 |
2024 | PUNJAB | DUBAI BAZAR | Lucknow Gold |
---|---|---|---|
1-11 | 46 | ||
2-11 | 15 | ||
3-11 | 14 | ||
4-11 | 80 | ||
5-11 | 27 | ||
6-11 | 49 | ||
7-11 | 70 | ||
8-11 | 26 | ||
9-11 | 70 | ||
10-11 | 84 | ||
11-11 | 10 | ||
12-11 | 50 | ||
13-11 | 34 | ||
14-11 | 96 | ||
15-11 | 31 | ||
16-11 | 18 | ||
17-11 | 11 | ||
18-11 | 31 | ||
19-11 | 57 | ||
20-11 | 61 | ||
21-11 | |||
22-11 | |||
23-11 | |||
24-11 | |||
25-11 | |||
26-11 | |||
27-11 | |||
28-11 | |||
29-11 | |||
30-11 |
2024 | KASHIPUR | AHMEDABAD | INDIA DARBAR |
---|---|---|---|
1-11 | 86 | ||
2-11 | 99 | ||
3-11 | 28 | ||
4-11 | 22 | ||
5-11 | 39 | ||
6-11 | 28 | ||
7-11 | 78 | ||
8-11 | 04 | ||
9-11 | 92 | ||
10-11 | 04 | ||
11-11 | 26 | ||
12-11 | 15 | ||
13-11 | 07 | ||
14-11 | 24 | ||
15-11 | 39 | ||
16-11 | 71 | ||
17-11 | 02 | ||
18-11 | 59 | ||
19-11 | 69 | ||
20-11 | 69 | ||
21-11 | 45 | ||
22-11 | |||
23-11 | |||
24-11 | |||
25-11 | |||
26-11 | |||
27-11 | |||
28-11 | |||
29-11 | |||
30-11 |
2024 | OLD DELHI | PARAS | SAI RAM | HARYANA BAZAR | HINDUSTAN |
---|---|---|---|---|---|
1-11 | |||||
2-11 | |||||
3-11 | |||||
4-11 | |||||
5-11 | |||||
6-11 | |||||
7-11 | |||||
8-11 | |||||
9-11 | |||||
10-11 | |||||
11-11 | |||||
12-11 | |||||
13-11 | |||||
14-11 | |||||
15-11 | |||||
16-11 | |||||
17-11 | |||||
18-11 | |||||
19-11 | |||||
20-11 | |||||
21-11 | |||||
22-11 | |||||
23-11 | |||||
24-11 | |||||
25-11 | |||||
26-11 | |||||
27-11 | |||||
28-11 | |||||
29-11 | |||||
30-11 |
Dear user, We would like to inform you that we and our site (SATTAKINGU.IN) is not involved with any online gambling activity. all the data on the website are just records and are sponsored. we do not want to harm the rules and regulations of any country. we also want to inform you that playing the Satta king game may not legal in your country so it's better to quit from today. Thanks
Sattakingu.in is best website for satta king result, satta chart, and satta record etc
ONLINE KHAIWAL (राजू खाईवाल)
FARIDABAD - ➡️ 05:30 PM ⏱️
GAZYIABAD - ➡️ 08:20 PM ⏱️
GALI ------------ ➡️ 10:40 PM ⏱️
DISAWER ----- ➡️ 01:00 AM ⏱️
RAJSHRI ------- ➡️ 01:15 PM ⏱️
SUNDRAM ---- ➡️ 02:15 PM ⏱️
DELHI BAZAR ➡️ 02:50 PM ⏱️
TAJ --------------- ➡️ 02:50 PM ⏱️
PESHAWAR -- ➡️ 03:00 PM ⏱️
SHRI GANESH ➡️ 04:10 PM ⏱️
SHALIMAR --- ➡️ 07:00 PM ⏱️
LUCKY-7 ------- ➡️ 10:00 PM ⏱️
KHAIWAL RAHUL (राजू खाईवाल)
8979166441
RATES
JODI---> 10 ke 950
HARF ---> 100 ke 950
आप ऊपर दिए हुए सभी बाजार हमारे पास ऑनलाइन खेल सकते हैं
Satta King and similar games are considered illegal in many regions and involve high risk. Participation in such activities may lead to legal consequences. This content is provided for informational purposes only and does not encourage or promote gambling. Please be aware of the laws in your area and engage in responsible behavior. Gambling can be addictive; play responsibly and at your own risk
ALL RIGHT RESERVED 2024 SATTAKINGU.IN